Badminton
Welcome to the Pakistan Badminton Federation
Pakistan Badminton Federation (PBF) is the national governing body for the management and development of the Badminton game in the country. PBF was formed in 1953 and started its activities in the same year. Nawab Mamdot and Mr. Sultan F. Hussain became the first President and Secretary General of the Federation respectively. PBF is affiliated with the Badminton World Federation (BWF), Badminton Asia Confederation (BAC) and Pakistan Olympic Association (POA).
Awais Zahid and Mahoor Shahzad are the current National Badminton Champions and Irfan Saeed and Mahoor Shahzad are current Pakistan National Ranking Number 1. Other prominent players are Murad Ali ,Abdur Rehman, Rizwan Azam ,Azeem Sarwar, Amir Saeed, Anjum Bashir and Muqeet Tahir in Men and Palwasha Bashir, Khizra Rasheed, Saima Waqas, Sehra Akram, Saba Rasheed, Ghazala Siddiq and Bushra Qayyum in Women.
International Achievements
- In 1974, the Pakistan Badminton Team put up their best ever performance in the Asian Games held in Tehran, Iran. Pakistan beat Japan 3-0 and Korea 3-1.
- In 1978, the Pakistan Badminton team got the bronze medal in the team event (men).
- Hassan Shaheed and Javed Iqbal participated in four European International Tournaments and reached the quarter finals in Men's Doubles. Hassan Shaheed beat European Champion in All England Championships.
- In 1979, Mr. Tariq Wadood reached the final of the World Badminton Championship, held in Hangzhou, China and got silver medal. In the team event men Pakistan got bronze medal. Over all Pakistan was placed on number 4 at the Championships medal table.
- In the 1st Islamic Solidarity women games at Tehran, Iran in 1993 Pakistan took the team event, women singles and women doubles title. Team was Consist on Zarina Jamal, Afshan Shujah, and Shamim Akhtar. Zarina Jamal won the women singles and Zarina Jamal and Afshan Shujah won the women doubles title.
- In the 5th Fajar International culture and Women Sports Tournament 1996 Pakistan won the team event and women doubles event and in the International Muslim women Games Islamabad 1996 Pakistan won team event and women doubles event. In the 2nd Islamic country women sports Games Iran 1997 Pakistan won in the women team event.
- Ayesha Akram won a Bronze medal in Ladies Singles at the First Islamic Countries International Tournament held in Tehran in January 2005.
Pakistan Badminton teams participated in South Asian Games and took the following medals:
9th SAF Games Islamabad | 1 Silver | 5 Bronze |
10th SAF Games Sri Lanka | - | 6 Bronze |
11th SAF Games Bangladesh | - | 3 Bronze |
12th SAF Games India | - | 4 Bronze |
Mission
Pakistan Badminton Federation
- To promote, organize, popularize, regulate and control the game of Badminton including exchange of visits with foreign countries.
- To make rules and byelaws and give directives for the promotion and organization of the game of Badminton it’s umpiring and allied matters.
- To affiliate /disaffiliate the provincial / services / departments or other associations/ organizations for proper control and promotion of the game.
- To affiliate with and subscribe to other National or International Federation with similar objects. Raise loans by providing security, or through personal influence and to execute documents for the said purpose.
- Protect, safeguard and promote the interest of its members.
- District members to adopt uniform rules and byelaws for their Associations/organizations and to intervene in any manner to settle their problems.
- Organize National Tournaments every year in which one team each from Province, AJK, FATA, Gilgit Baltistan and Islamabad will participate.
- Affiliated Departmental such as WAPDA, Railways and Army etc.
- Playing right to NBP, SNGPL, Pakistan Police, KPT, PTCL, PMAD, KRL, New Khan Sports Board and HEC.
- Organize appropriate sports for women. All affiliated units shall also have women teams.
- Perform all other functions directed towards the attainment of the above.
Badminton Management
![]() | Chairman | Office: +92-423-5248750 |
![]() | President | Office: +92-42-36313751 |
![]() | Secretary General | Office: +92-42-36313751 |
![]() | Treasurer | Office: +92-42-36313751 |
Date of Last Elective Meeting
19 th January, 2018
Contact Us
Address: 20 B Judicial Colony Lala zar Phase II Lahore.
Phone: +92- 423-5248750
Fax: +92- 423-5248750
Calendar Of Activities
National Record
History of our National Champions
Sr# | Name | Year | Venue |
1 | Shamshad Ali | 1953 | Lahore |
Miss G. Kando | |||
2 | Shamshad Ali | 1954 | Karachi |
Miss M.T. Braganza | |||
3 | Shamshad Ali | 1956 | Lahore |
Nargis Gyara | |||
4 | Shamshad Ali | 1957 | Karachi |
Miss G. Kando | |||
5 | Irshad Ahmad | 1958 | Karachi |
Miss G. Rodrigues | |||
6 | Akram Baig | 1959 | Lahore |
Miss G. Rodrigues | |||
7 | Masood Khan | 1960 | Bahawalpur |
Miss G. Rodrigues | |||
8 | Masood Khan | 1961 | Karachi |
Miss E. Hunt | |||
9 | Masood Khan | 1962 | Lahore |
Miss E. Hunt | |||
10 | Nazir Rajput | 1963 | Lahore |
Miss Talat Sultana | |||
11 | Salahuddin | 1964/65 | Rawalpindi |
Miss E. Hunt | |||
12 | Salahuddin | 1966 | Lahore |
Miss Talat Sultana | |||
13 | Salahuddin | 1967 | Lahore |
Miss Talat Sultana | |||
14 | Salahuddin | 1968 | Bahawalpur |
Miss Talat Sultana | |||
15 | Salahuddin | 1970 | Rawalpindi |
Miss Talat Sultana | |||
16 | Javed Iqbal | 1971 | Lahore |
Farzana Humayyun | |||
17 | Javed Iqbal | 1972 | Lahore |
Carol Barboza | |||
18 | Javed Iqbal | 1973 | Karachi |
Miss Talat Sultana | |||
19 | Hassan Shaheed | 1974 | Rawalpindi |
Miss Talat Sultana | |||
20 | Hassan Shaheed | 1975 | Karachi |
Miss Talat Sultana | |||
21 | Hassan Shaheed | 1976 | Karachi |
Ismat Saeed | |||
22 | Tariq Wadood | 1977 | Rawalpindi |
Ismat Saeed | |||
23 | Tariq Wadood | 1978 | Lahore |
Ismat Saeed | |||
24 | Tariq Wadood | 1979 | Karachi |
Ismat Saeed | |||
25 | Javed Iqbal | 1980 | Bahawalpur |
Ismat Saeed | |||
26 | Tariq Wadood | 1981 | Lahore |
Ismat Saeed | |||
27 | Tariq Wadood | 1982 | Karachi |
Ismat Saeed | |||
28 | Tariq Wadood | 1983 | Lahore |
Ghazala Wadood | |||
29 | Tariq Wadood | 1984 | Hyderabad |
Ghazala Wadood | |||
30 | Tariq Wadood | 1985 | Lahore |
Ghazala Wadood | |||
31 | Zubair Ahmad | 1986 | Peshawar |
Suria Balqees | |||
32 | Sher Afgan | 1987 | Lahore |
Tania Shah | |||
33 | Nadeem Ur Rehman | 1988 | Gujranwala |
Afshan Shuja | |||
34 | Ali Yaar Baig | 1989 | Islamabad |
Ghazala Wadood | |||
35 | Ali Yaar Baig | 1990 | Karachi |
Ghazala Wadood | |||
36 | Aamir Islam | 1991 | Lahore |
Afshan Shuja | |||
37 | Ali Yaar Baig | 1992 | Peshawar |
Afshan Shuja | |||
38 | Aamir Islam | 1993 | Rawalpindi |
Afshan Shuja | |||
39 | Saqib Majeed | 1994 | Lahore |
Zarina Jamal | |||
40 | Aamir Islam | 1995 | Peshawar |
Asma Butt | |||
41 | Aamir Islam | 1996 | Karachi |
Asma Butt | |||
42 | Saqib Majeed | 1997 | Quetta |
Asma Butt | |||
43 | Ali Yaar Baig | 1998 | Lahore |
Asma Butt | |||
44 | Wajid Ali | 1999 | Peshawar |
Asma Butt | |||
45 | Wajid Ali | 2001 | Karachi |
Asma Butt | |||
46 | Wajid Ali | 2003 | Islamabad |
Asma Butt | |||
47 | Wajid Ali | 2004 | Lahore |
Asma Butt | |||
48 | Umer Zeeshan | 2005 | Karachi |
Ayesha Akram | |||
49 | Wajid Ali | 2006 | Lahore |
Asma Butt | |||
50 | Ahsan Qamar | 2007 | Lahore |
Ayesha Akram | |||
51 | Wajid Ali | 2008 | Islamabad |
Sara Khan | |||
52 | Wajid Ali | 2009 | Karachi |
Palwasha Bashir | |||
53 | Awais Zahid | 2015 | Lahore |
Palwasha Bashir | |||
54 | Awais Zahid | 2017 | Karachi |
Mahoor Shahzad | |||
55 | Murad Ali | 2018 | Lahore |
Mahoor Shahzad |