Swimming
Welcome to the Pakistan Swimming Federation
Pakistan Swimming Federation is the national governing body of sport of swimming in the Country. The Federation is the member organization of the International Swimming Federation (FINA) since 1948 and the founder member of Asian Amateur Swimming Federation (AASF) since 1978.
The Federation was formed in 1948 with its headquarters in Lahore. The same year it was affiliated with the Pakistan Olympic Association (POA).
In 1951, the first National Swimming Championship was held in King George V Memorial Swimming Pool, which is now known as Iqbal Park Swimming Pool. Since then, National Championships (open and age group, male and female) are held annually. The swimming competitions have also formed part of programme of the National Games.
The present office bearers of the Pakistan Swimming Federation under the dynamic command of Mr. Kamran Lashari, Chairman Pakistan Swimming Federation were elected in 2013 with its headquarters in Rawalpindi.
Achievements:
- 4th Women Islamic Games held from 22nd to 28th September 2005 in Tehran, Iran. The Federation bagged 3 Gold, 5 Silver and 7 Bronze Medals as follow:-
- Ms. Kiran Khan, 2 Gold, 2 Silver and 4 Bronze Medals
- Ms. Rubab Raza, 1 Gold, 1 Silver and 1 Bronze Medal,
- Ms. Sana Wahid, 1 Silver and 2 Bronze Medals
- Ms. Rida Sabahat, 1 Silver Medal.
- The Federation conducted the 1st South Asia Swimming and Water Polo Championships in Islamabad from 3rd to 8th September 2007. Pakistan swimmers won 1 x Gold, 11 x Silver 29 x Bronze Medals.
- 10th South Asian Games, 18th to 28th August 2006 in Colombo, Sri Lanka. Pakistan Team won 3 Bronze Medals.
9th Asian Swimming Championship - Dubai, November 15 - 25, 2012
Led by Team Manager Mrs. Shagufta Shishmahal, Pakistan's swimmers, Kiran Khan, Lianna Swan, Anushe Engineer, Anushe Saif and Sikander Khan are participating in the 9th Asian Swimming Championship that is being held at the Shaikh Hamdan bin Rashid Sports Complex in Dubai from 15 - 25 November.
Swimmer Lianna Swan broke 2 national records in the 1st day of the event in the 100m Freestyle in a new national record time of 1:03.52 and in the 400m Individual Medley in a new time of 5:26.50.
Karachi continue Sindh Games domination
KARACHI: Karachi continued their domination of the 16th Sindh Games on the second day as 14-year-old swimmer Saad Amin added seven medals to the team’s total of 43 gold in the multi-sport competition. Larkana won six gold medals to end the day in second place with hosts Hyderabad sitting in third.
Amin won seven gold medals in nine swimming events, while Larkana’s Muhib Chandio won the 50-metre and 100-metre backstroke events.
Amin won the three freestyle events, two butterfly and two breaststroke competitions, while bagging a silver medal in the 50-metre backstroke event.
“Amin is a talented swimmer and is our main hope in the upcoming National Games,” Sindh Swimming Association (SSA) Secretary Mohammad Ali Shishmahal told The Express Tribune. “He is among the candidates for the best athlete award since his tally of seven gold medals in individual events is very difficult to be surpassed.”
Meanwhile in other sports, Karachi’s Mohammad Shahzad won the cycling event, finishing the road race in 23 minutes to win the gold medal, while teammate Abdullah secured silver with a difference of 22 seconds and Sukkur’s Abdul Jabbar bagged the bronze medal after clocking a time of 23.52 minutes.
In the softball event, Hyderabad men’s team defeated Karachi 12-9 in the final after a 14-7 win over Hyderabad in the last-four encounter.
In traditional sports, Sukkur won the kabaddi title as they defeated Mirpur Khas 47-20 in the final, and Larkana 2-0 in the kodi kodi final.
Karachi’s Razia Sher Khan won five individual medals in the athletics events. She won the 100-metre, 200-m and 400-m races along with high jump, long jump and triple jump events.
Meanwhile, Hyderabad women’s handball team defeated Karachi to win the gold medal, but the Karachi women’s netball team outplayed the hosts to clinch the netball event.
Karachi are leading the women’s events with a total of three gold medals after four events.
Published in The Express Tribune, December 4th, 2012.
“The FINA Aquatics World Magazine is about to start a Readers' Column about their readers’ personal experiences related to the five aquatic disciplines. We would welcome short stories, photos from our readers. Some ideas would be: aquatics activities they participated in, stories of traditional clubs, the opening of a new pool, aquatic blogs, what the Federations and local communities are doing for the development and promotion of aquatics, few lines about our readers as athletes' parents (and/or photos of readers and their athlete children together), or pictured as fans of our Magazine or with their favourite aquatic athletes. Our e-mail address is: magazine@fina.org
Mission
The mission of the Pakistan Swimming Federation is to promote and develop the sport of aquatics in Pakistan in accordance with FINA rules
Pakistan Swimming Federation
- To maintain general control of aquatics in Pakistan, particularly with reference to the rules and regulations governed by the FINA.
- To promote the formation of aquatics organizations / associations.
- To seek affiliation of the Federation with FINA, AASF, POA and PSB.
- To collect funds through donations and grants for the purpose of PSF and utilize the same in such a manner as may be considered desirable for the attainment of objects of the Federation.
- To coordinate activities in respect of aquatics in all ways which inter alias shall include the holding of competitions at various levels as well as the Annual National Aquatics Championships, both for men and women in junior and senior categories.
- To encourage the scientific and systematic coaching and training of aquatics by establishing or causing to be established Coaching Centres in Pakistan to improve the standard of aquatics at International level.
- To arrange through appropriate authorities the construction of adequate aquatics facilities with allied facilities in various cities / towns, educational institutions and other centres in Pakistan.
- To encourage, promote and assist in and secure adequate participation in the Olympic Games, Asian Games, SAF Games & Championships and other International Aquatics Competitions.
- To approve teams and officials to represent Pakistan in International Competitions and to arrange finances for visits by such teams abroad.
- To promote, control and if necessary, to finance visits of foreign teams to Pakistan.
- To assist and promote cooperation and coordination among Member Units and of Members with the Federation.
- To arrange teaching and promotion of Life Saving in Pakistan.
- To form a National Aquatics Trust for the benefit of the retired and needy swimmers of Pakistan.
- To standardize, improve and control officiating, judging and refereeing in aquatics.
- To appoint a panel of Selectors.
- To take action against any forum of discrimination and violence in sports on the grounds of race, religion, politics, sex or otherwise.
- To adopt and implement the World Anti-Doping Code thereby ensuring that the Pakistan Olympic Association’s anti-doping policies and rules membership and/or funding requirements and results management procedures conform with the World Anti-Doping Code and respect all the roles and responsibilities for norms that are listed within the World Anti-Doping Code.
- To encourage and induct women participation in aquatics and management.
- To take disciplinary action against any Member Association for misbehavior of its swimmers / officials or any undesirable activity bringing discredit to the country and sports or violating the international rules.
- To take disciplinary action against any swimmer 9male or female) for misbehavior or any undesirable activity bringing discredit to the Country, sports of aquatic and federation or violating the international rules.
- To do all acts and things necessary and proper to carry out the purposes of the Federation.
Swimming Management
![]() | Chairman & CEO | Office: +92-321-5200842 |
![]() | President | Office: +92-42-37237224 |
![]() | Secretary General | Office: +92-312-2223232 |
![]() | Treasurer | Office: +92-41-920016 ext 3901, +92-41-9201123 |
Date of Last Elective Meeting
24 November, 2024
Contact Us
Mr. Zoariz Lashari
President
Lt Col Ahmed Ali Khan
Secretary General
Pakistan Swimming Federation
Camp Office: Army Swimming Pool Complex, Westridge III, Zikriya Road, Rawalpindi 46060, Pakistan.
Head Office: Luxus Grand Hotel, 4 Egerton Road, Gari Shahu, Lahore 54000, Pakistan
Tel: +92-3122223232 (M), +92-3332223232
Email: pakswimfed@gmail.com
Website: www.pakswimfed.org.pk
Calendar Of Activities
Swimming Hall Of Fame
![]() |
L / Hav (Retd) Muhammad Meharban |
![]() |
Hon Lt (Retd) Mohammad Zarif |
![]() |
Sub (Retd) Mahmood Hussain |
![]() |
Sub (Retd) Akhtar Ali |
![]() |
Hon Lt (Retd) Mohammad Bashir |
![]() |
N Sub (Retd) Muhammad Sadiq |
![]() |
N Sub (Retd) Liaqat Ali |
![]() |
Hav (Retd) Mohammad Ismail |
![]() |
Sub Maj Bashir Ahmed |
![]() |
Nk (Retd) Muhammad Akram |
![]() |
L / Hav (Retd) Muhammad Taz |
![]() |
Sub Maj Intizar Hussain Shah |
![]() |
Sub Muhhamad Maroof |
![]() |
Nk Arshad Mahmood (Late) |
![]() |
L Hav Ghulam Muhammad |
![]() |
L Nk (Retd) Mumtaz Ahmed |
![]() |
L Hav Zulfiqar Ali |
![]() |
L Hav Muhammad Khan |
![]() |
L Hav Mahboob Ali |
![]() |
Sub Syed Sabir Hussain Shah |
![]() |
N Sub Akhtar Zaib |
![]() |
Miss Rubab Raza |
Miss Kiran Khan |
![]() |
Kamal Salman Masud |
National Record
National Men's Open Swimming Records
As on November 2018
Event | Record Holder | Uint | Time | Date | Remarks |
100 M Freestyle | M Haseeb Tariq | Pakistan | 00:53.34 | July 2019 | 18 FINA World Championship, South Korea |
50 M Freestyle | M Haseeb Tariq | Pakistan | 00:24.45 | 7 Feb 2016 | 12th South Asian Games, 2016 India |
100 M Freestyle | M Haseeb Tariq | WAPDA | 00:53.47 | 3 Nov 2018 | 55th National Men Open Swimming Champ, Lahore |
200 M Freestyle | Kamal Salman Masud | Pakistan | 01:59.58 | 24 Dec 1993 | Dhaka, Bangladesh |
400 M Freestyle | Kamal Salman Masud | Pakistan | 04:16.00 | May 1995 | Dhaka, Bangladesh |
1500 M Freestyle | Kamal Salman Masud | Pakistan | 17:02.54 | Dec 1991 | Colombo Sri Lanka |
50 M Breaststroke | Abdul Aziz | Pakistan | 00:30.98 | 8 Sep 2007 | 1st South Asia Swimming Championships, Islamabad |
100 M Breaststroke | Abdul Aziz | Pakistan | 01:10.25 | 7 Sep 2007 | 1st South Asia Swimming Championships, Islamabad |
200 M Breaststroke | Nasir Mahmood | Pakistan | 02:36.60 | Mar 2006 | XVIII Commonwealth Games , Australia |
50 M Backstroke | M Haseeb Tariq | Pakistan | 00:27.23 | April 2018 | XXI Commonwealth Games 2018 Gold Coast |
100 M Backstroke | M Haseeb Tariq | Pakistan | 00:59.20 | Aug 18 | 18th Asian Games, Indonesia |
200 M Backstroke | M Haseeb Tariq | WAPDA | 02:14.09 | 2 Nov 2018 | 55th National Men's Open Swim Champ, Lahore |
50 M Butterfly | M Haseeb Tariq | WAPDA | 00:26.25 | 4 Nov 2018 | 55th National Men's Open Swim Champ, Lahore |
100 M Butterfly | Kamal Salman Masud | Pakistan | 00:58.19 | Jan 1998 | Perth |
200 M Butterfly | Kamal Salman Masud | Pakistan | 02:10.87 | Oct 1999 | Kathmandu, Nepal |
200 M I.M. | Nisar Ahmad | Pakistan | 02:16.26 | 22 Aug 2006 | 10th SAG, Colombo, Sri Lanka |
400 M I.M. | Nisar Ahmad | Pakistan | 04:52.25 | 23 Aug 2006 | 10th SAG, Colombo, Sri Lanka |
4 x 100 M Freestyle Relay | Haseeb; Yahya Khan; Ali Safdar; Shahbaz | Pakistan | 03:04.22 | May 2017 | 4th Islamic Games , Baku |
4 x 200 M Freestyle Relay | Mohammad Maroof, Bilal Bux, Sabir Shah and Kamal Masud | Pakistan | 08:18.47 | Dec 1993 | Dhaka, Bangladesh |
4 x 100 M Medley Relay | Haseeb, Hamza, Kawas and Yahya | Pakistan | 04:10.92 | Aug 2018 | 18th Asian Games, Indonesia |
4 x 100 M Mix Medley Relay | Haseeb, Hamza, Mishal and Jehanara | WAPDA | 04:30.77 (Time Set) | 3 Nov 2018 | 55th National Men's & 16th Women's National Open Swim Champ, Lahore |
NATIONAL BOYS (AGE GROUP) SWIMMING RECORDS
AS ON 10th OCTOBER 2019
AGE GROUP 12 AND UNDER
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Mikail Faisal Ejaz | Punjab | 0.29.91 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Freestyle | Ibrahim Rasheed | Punjab | 01.05.78 | 2018 | 23rd Nat Age Gp, Peshawer |
200 M Freestyle | Mikail Faisal Ejaz | Punjab | 02.27.13 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Backstroke | Mohammad Ahmad Durrani | KPK | 0.34.06 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Backstroke | Mohammad Ahmad Durrani | KPK | 1.16.63 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Butterfly | Mikail Faisal Ejaz | Punjab | 0.32.55 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Butterfly | Amman Saddiqui | Sindh | 01.16.19 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Breaststroke | Mohammad Ahmad Durrani | KPK | 0.37.69 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Breaststroke | Daniyal Ghulam Nabi | Punjab | 01.25.43 | Nov, 17 | 22nd Nat Age Gp, Karachi |
200 IM | Amman Saddiqui | Sindh | 02.14.56 | 2018 | 23rd Nat Age Gp, Peshawer |
4 X 100 Freestyle Relay | Dawood Nawaz, Ibrahim Rasheed, Mikail Faisal Ijaz, Hamza Asif | Punjab Team | 04.35.06 | 23rd Nat Age Gp, Peshawer | 23rd Nat Age Gp, Peshawer |
4 X 50 Freestyle Relay | Shafi, Osama, Hamza and Murad | Sindh Team | 02:20.7 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 50 Medley Relay | Qasim, Faisal Raja, Muhammad and Bilal | Punjab Team | 02:31.3 | Aug,05 | 13th Nat Age Gp, Peshawar |
4 X 100 Medley Relay | Suleman Babar, Hamza Asif, Dawood Nawaz, Mikail Faisal Ijaz | Punjab Team | 05.27.53 | 2018 | 23rd Nat Age Gp, Peshawer |
NATIONAL BOYS (AGE GROUP) SWIMMING RECORDS
AS ON 10 OCTOBER 2019
AGE GROUP 14 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Zain Younas | Punjab | 0.27.28 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Freestyle | Ayan Asif | Sindh | 01.01.00 | 2016 | 21st Nat Age Gp, Karachi |
200 M Freestyle | Humza Khalid | Sindh | 02.19.71 | 2017 | 22nd Nat Age Gp, Karachi |
400 M Freestyle | Sameer Asif | Sindh | 05.13.87 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Backstroke | Moid Mustafa | Punjab | 00.32.57 | Sep,07 | 1st South Asia, Islamabad |
100 M Backstroke | Moid Mustafa | Punjab | 01.10.16 | Sep,07 | 1st South Asia, Islamabad |
200 M Backstroke | Muhammad Hassaan | Punjab | 02.43.95 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Butterfly | Asfandyar Khan Sherdil | Punjab | 0.30.00 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Butterfly | Qasim Ali | Punjab | 01:09.2 | Sep,07 | 1st South Asia, Islamabad |
200 M Butterfly | Taha Hashmi | Sindh | 02.42.32 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Breaststroke | Zain Younas | Punjab | 00.33.60 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Breaststroke | Daniyal Ghulam Nabi | Punjab | 01.17.32 | 2018 | 23rd Nat Age Gp, Peshawer |
200 M Breaststroke | Zeeshan Abbas | Sindh | 2:50:17 | 2017 | 22nd Nat Age Gp, Karachi |
200 IM | Zeeshan Abbas | Sindh | 02:33.3 | 2017 | 22nd Nat Age Gp, Karachi |
4 X 100 Freestyle Relay | Mazhar, Bassir, Amoos and Qasim | Pakistan | 04:11.5 | Sep,07 | 1st South Asia, Islamabad |
4 X 100 Medley Relay | Muhammad Hassaan, Daniyal Ghulam Nabi, Asfandyar Khan Sherdil, Zain Younas | Punjab Team | 04.54.90 | 2018 | 23rd Nat Age Gp, Peshawer |
NATIONAL BOYS (AGE GROUP) SWIMMING RECORDS
AS ON 10 OCTOBER 2019
AGE GROUP 16 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Muhammad Saad Amin | Sindh | 00.26.54 | 14-Sep | 19th Nat Age Gp, Peshawar |
100 M Freestyle | Muhammad Saad Amin | Sindh | 00.58.40 | 14-Sep | 19th Nat Age Gp, Peshawar |
200 M Freestyle | Ayan Asif | Sindh | 02.13.80 | 2018 | 23rd Nat Age Gp, Karachi |
400 M Freestyle | Zeeshan Abbas | Sindh | 04.53.16 | 2018 | 23rd Nat Age Gp, Karachi |
800 M Freestyle | Hamza Khalid | Sindh | 11.32.41 | 2018 | 23rd Nat Age Gp, Karachi |
1500 M Freestyle | Muhammad Babar | Sindh | 19.36.30 | 17-Nov | 22nd Nat Age Gp, Karachi |
50 M Backstroke | Muneeb Shafique | Sindh | 00.29.91 | 2018 | 23rd Nat Age Gp, Karachi |
100 M Backstroke | Kawas Aga | Pakistan | 01.06.56 | 15-Aug | 5th FINA World Junior, Singapore |
200 M Backstroke | Abid Abdur Rehman | Sindh | 02.27.79 | 2018 | 23rd Nat Age Gp, Karachi |
50 M Butterfly | Muhammad Saad Amin | Sindh | 00.28.27 | 14-Sep | 19th Nat Age Gp, Peshawar |
100 M Butterfly | Muneeb Shafique | Sindh | 01.04.66 | 2018 | 23rd Nat Age Gp, Karachi |
200 M Butterfly | Muneeb Shafique | Sindh | 02.33.65 | 2018 | 23rd Nat Age Gp, Karachi |
50 M Breaststroke | Zeeshan Abbas | Sindh | 00.33.47 | 2018 | 23rd Nat Age Gp, Karachi |
100 M Breaststroke | Muhammad Hassan Paracha | Pakistan | 01.16.29 | Aug, | 13 2nd Asian Youth Games, China |
200 M Breaststroke | Muhammad Hassan Paracha | Pakistan | 02.46.67 | Aug, 13 | 2nd Asian Youth Games, China |
200 M IM | Zeeshan Abbas | Sindh | 02.30.94 | 2018 | 23rd Nat Age Gp, Karachi |
400 M IM | Muneeb Shafique | Sindh | 05.24.08 | 2018 | 23rd Nat Age Gp, Karachi |
4 X 100 M Freestyle Relay | Sindh Team | 04.17.41 | 2015 | 20th Nat Age Gp, Peshawer | |
4 x 200 M Freestyle Relay | Hamza Khaliq, Ayan Asif, Zeeshan Abbas, Muneeb Shafique | Sindh Team | 09.28.88 | 2018 | 23rd Nat Age Gp, Karachi |
4 X 100 Medley Relay | Abid Abdur Rehman, Zeeshan Abbas, Muneeb Shafiq, Hamza Khaliq | Sindh Team | 04.44.59 | 2018 | 23rd Nat Age Gp, Karachi |
NATIONAL BOYS (AGE GROUP) SWIMMING RECORDS
AS ON 31ST OCTOBER 2016
AGE GROUP 18 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Sikandar Khan | WAPDA | 00:26.04 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Freestyle | Sikandar Khan | WAPDA | 00:57.37 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Freestyle | Shahbaz Khan | Punjab | 02:09.62 | Oct,08 | 3rd CYG, Pune, India |
400 M Freestyle | Shahbaz Khan | WAPDA | 04:46.19 | Sep,06 | 14th Nat Age Gp, Karachi |
50 M Backstroke | Sikandar Khan | WAPDA | 00:32.42 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Backstroke | Shahbaz Khan | WAPDA | 01:15.68 | Sep,06 | 14th Nat Age Gp, Karachi |
200 M Backstroke | Sikandar Khan | WAPDA | 02:43.95 | Aug,05 | 13th Nat Age Gp, Peshawar |
50 M Butterfly | Sikandar Khan | WAPDA | 00:27.25 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Butterfly | Sikandar Khan | WAPDA | 01:11.09 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Butterfly | Shahbaz Khan | WAPDA | 02:47.86 | Sep,06 | 14th Nat Age Gp, Karachi |
50 M Breaststroke | Abdul Aziz | Punjab | 00:31.79 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Breaststroke | Abdul Aziz | Punjab | 01:14.91 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Breaststroke | Abdul Aziz | Punjab | 02:47.24 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M IM | Sikandar Khan | WAPDA | 02:30.19 | Aug,05 | 13th Nat Age Gp, Peshawar |
400 M IM | Shahbaz Khan | WAPDA | 05:51.47 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 100 M Freestyle Relay | Jawad, Salman,Raza and Mursil | Punjab Team | 04:42.54 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 200 M Freestyle Relay | Jawad,Salman, Raza and Mursil | Punjab Team | 10:48.16 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 100 M Medley Relay | Sikandar, Farman, Usman and Shahbaz | WAPDA | 04:57.45 | Aug,05 | 13th Nat Age Gp, Peshawar |
National Women's Open Swimming Records
As on November 2018
EVENT | RECORD HOLDER | AFFILIATED UNIT | TIME | DATE | REMARKS |
50 M Freestyle | Bisma Khan | Army | 00:27.90 | 31 Oct 2018 | 18th National Women's Age Gp Swim Champ Isl |
100 M Freestyle | Imaal Ahmed | Pakistan | 01:02.55 | August 2017 | FINA Junior Championship Indianapolis |
200 M Freestyle | Imaal Ahmed | Pakistan | 2:12:70 | August 2017 | FINA Junior Championship Indianapolis |
400 M Freestyle | Imaal Ahmed | Pakistan | 04:48.63 | 28 Aug 15 | 5th FINA World Junior Champ, Singapore |
800 M Freestyle | Ghulam Sakina | Pakistan | 10:05.79 | 28 July - 09 | 13th FINA World Championships, Rome, Italy |
50 M Breaststroke | Lianna Swan | Pakistan | 00:35.72 | Aug 14 | XX Commonwealth Games, Glasgow |
100 M Breaststroke | Lianna Swan | Pakistan | 01:18.58 | 07 Feb 2016 | 12th South Asian Games, India |
200 M Breaststroke | Lianna Swan | Pakistan | 02:48.85 | 06 Feb 2016 | 12th South Asian Games, India |
50 M Backstroke | Bisma Khan | Pakistan | 00:31.43 | April 2018 | XXI Commonwealth Games Gold Coast |
100 M Backstroke | Kiran Khan | Pakistan | 01:09.76 | 20 Aug - 06 | 10th South Asian Games, Colombo, Sri Lanka |
200 M Backstroke | Imaal Ahmed | Pakistan | 2:33:39 | August 2017 | FINA Junior Championship Indianapolis |
50 M Butterfly | Bisma Khan | Army | 00:29.65 | 3 Nov 2018 | 16th National Women's Open Swim Champ, Lahore |
100 M Butterfly | Bisma Khan | Army | 01:06.38 | 3 Nov 2018 | 16th National Women's Open Swim Champ, Lahore |
200 M Butterfly | Imaal Ahmed | Pakistan | 2:40:25 | August 2017 | FINA Junior Championship Indianapolis |
200 M I.M. | Lianna Swan | Pakistan | 02:32.61 | 27 July 13 | 15th FINA World Championship, Barcelona 2013 |
400 M I.M. | Lianna Swan | Pakistan | 05:26.50 | 15 Nov 12 | 9th Asian Swimming Championships, Dubai |
4 x 100 M Freestyle Relay | Lianna, Kiran, Bisma & Areeba | Pakistan | 04:22.40 | 06 Feb 2016 | 12th South Asian Games, India |
4 x 200 M Freestyle Relay | Lianna, Kiran, Bisma & Areeba | Pakistan | 09:48.04 | 09 Feb 2016 | 12th South Asian Games, India |
4 x 100 M Medley Relay | Lianna, Kiran Bisma Areeba | Pakistan | 04:48.01 | 10 Feb 2016 | 12th South Asian Games, India |
4 x 100 M Mix Medley Relay | Haseeb, Hamza, Mishal and Jehanara | WAPDA | 04:30.77 (Time Set) | 3 Nov 2018 | 55th National Men's & 16th Women's National Open Swim Champ, Lahore |
National Women's Junior Age-Group Swimming Standing Records - Short Course
As On 31st December 2015
Group I (8 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
25 M Freestyle | Areeba Sheikh | Sindh | 17.50 | 28-Mar-2009 | 11th Nat Jr - Karachi |
25 M Backstroke | Areeba Sheikh | Sindh | 19.84 | 29-Mar-2009 | 11th Nat Jr - Karachi |
25 M Breaststroke | Duha Saleem | Sindh | 26.38 | 29-Mar-2009 | 11th Nat Jr - Karachi |
25 M Butterfly | Duha Saleem | Sindh | 22.45 | 28-Mar-2009 | 11th Nat Jr - Karachi |
100 M Individual Medley | Areeba Sheikh | Sindh | 1:49.24 | 28-Mar-2009 | 11th Nat Jr - Karachi |
4 X 25 M Medley Relay | Arij Sheikh, Anjali Dawani, Duha Saleem & Areeba Sheikh | Sindh | 1:35.24 | 28-Mar-2009 | 11th Nat Jr - Karachi |
4 X 25 M Freestyle Relay | Duha Saleem; Anjia Sheikh Anjali Dawani, Areeba Sheikh | Sindh | 1:22.02 | 29-Mar-2009 | 11th Nat Jr - Karachi |
National Women's Junior Age-Group Swimming Standing Records - Short Course
As On 31st December 2015
Group Ii (10 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Bisma Khan | Navy | 00:34.23 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Freestyle | Bisma Khan | Navy | 01:19.06 | 1 Apr 12 | 12th Nat Jr - Karachi |
200 M Freestyle | Bisma Khan | Navy | 02:56.93 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Breaststroke | Bisma Khan | Navy | 00:44.69 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Breaststroke | Simra Nasir | Army | 01:38.70 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Backstroke | Bisma Khan | Navy | 00:39.68 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Backstroke | Bisma Khan | Navy | 01:33.51 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Butterfly | Bisma Khan | Navy | 00:39.75 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Individual Medley | Bisma Khan | Navy | 01:30.09 | 1 Apr 12 | 12th Nat Jr - Karachi |
4 X 50 M Freestyle Relay | Daniya Sardar, Aelia Mehdi, Zohra Wahab, Mahnoor Maqsood | Sindh | 02:38.40 | Sep-04 | 7th Nat Jr Lahore |
4 X 100 M Freestyle Relay | Alisha Motiwala, Zohra Farhan, Laiba Bilwani, Zaha Sheikh | Sindh | 06:09.39 | Apr 2013 | 13th Nat JAG Swimming - Karachi |
4 X 25 M Medley Relay | Daniya Sardar, Aelia Mehdi, Zohra Wahab, Mahnoor Maqsood | Sindh | 01:20.45 | Sep-04 | 7th Nat Jr Lahore |
4 X 50 M Medley Relay | Alina Zuberi, Zeenat Asad Mahnoor Maqsood And Rida Mitha | Sindh | 03:04.13 | Sep 05 | 8th Nat Jr Karachi |
National Women's Junior Age-Group Swimming Standing Records - Short Course
As On 31st December 2015
Group Iii (12 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Bisma Khan | Navy | 30.50 | Apr 14 | 14th Nat JAG Lahore |
100 M Freestyle | Kiran Khan | Pak | 01:06.60 | Oct-01 | 3rd Islamic Games Iran |
200 M Freestyle | Bisma Khan | Navy | 02:33.37 | Apr 13 | 13th JAG - Karachi |
400 M Freestyle | Alina Haji | Sindh | 05:42.59 | 28th Mar 09 | 11th Nat Jr Karachi |
50 M Breaststroke | Hoor Asrar Raouf | Army | 00:40.07 | 28th Mar 09 | 11th Nat Jr Karachi |
100 M Breaststroke | Hoor Asrar Raouf | Army | 1:27.22 | 29th Mar 09 | 11th Nat Jr Karachi |
200 M Breaststroke | Hoor Asrar Raouf | Army | 03:07.13 | 28th Mar 09 | 11th Nat Jr Karachi |
50 M Backstroke | Bisma Khan | Navy | 00:35.56 | Apr 13 | 13th Nat JAG - Karachi |
100 M Backstroke | Kiran Khan | Pak | 01:16.00 | Oct-01 | 3rd Islamic Games Iran |
