The Commonwealth Games is a multinational, multi-sport event. Held every four years, it involves the elite athletes of the Commonwealth Nations. Attendance at the Commonwealth Games is typically around 5,000 athletes. The Commonwealth Games Federation (CGF) is the organization that is responsible for the direction and control of the Commonwealth Games.
The first such event, then known as the British Empire Games was held in 1930 in Hamilton, Ontario, Canada. The name changed to British Empire and Commonwealth Games in 1954, to British Commonwealth Games in 1970 and assumed the current name of the Commonwealth Games in 1978.
S No | Game | Year | Location | Medals won by Pakistan | |||
Gold | Silver | Bronze | Total | ||||
1 | 5th | 1954 | Vancouver | 1 | 3 | 2 | 6 |
2 | 6th | 1958 | Cardiff | 3 | 5 | 2 | 10 |
3 | 7th | 1962 | Perth | 8 | 1 | - | 9 |
4 | 8th | 1966 | Kingston | 4 | 1 | 4 | 9 |
5 | 9th | 1970 | Edinburgh | 4 | 3 | 3 | 10 |
6 | 15th | 1994 | Victoria | - | - | 3 | 3 |
7 | 16th | 1998 | Kuala Lumpur | - | 1 | - | 1 |
8 | 17th | 2002 | Manchester | 1 | 3 | 4 | 8 |
9 | 18h | 2004 | Melbourne | 1 | 3 | 1 | 5 |
10 | 19th | 2010 | New Delhi | 2 | 1 | 2 | 5 |
11 | 20th | 2014 | Glasgow | 3 | 1 | 4 | |
12 | 21st | 2018 | Gold Coast | 1 | - | 4 | 5 |
13 | 22nd | 2022 | Birmingham | 2 | 3 | 2 | 7 |
Total : | 27 | 27 | 28 | 82 |
Medals winners (sport wise) are hyperlinked, which can be viewed by clicking the relevant field.
No participation in 1974, 1978, 1982 and 1986.
No medal in 1990.