icon

Incheon, Korea

Back To Main

 17TH ASIAN GAMES

Incheon, Korea – 2014

Medal Tally 

Rank
Country
Gold
Silver
Bronze
Total
1 People's Republic of China 151 109 85 345
2 Republic of Korea 79 70 79 228
3 Japan 47 77 76 200
4 Kazakhstan 28 23 33 84
5 Islamic Republic of Iran 21 18 18 57
6 Thailand 12 7 28 47
7 Democratic People's Republic of Korea 11 11 14 36
8 India 11 9 37 57
9 Chinese Taipei 10 18 23 51
10 Qatar 10 0 4 14
11 Uzbekistan 9 14 22 45
12 Bahrain 9 6 4 19
13 Hong Kong, China 6 12 25 43
14 Malaysia 5 14 14 33
15 Singapore 5 6 14 25
16 Mongolia 5 4 12 21
17 Indonesia 4 5 11 20
18 Kuwait 3 5 4 12
19 Saudi Arabia 3 3 1 7
20 Myanmar 2 1 1 4
21 Vietnam 1 10 25 36
22 Philippines 1 3 11 15
23 Tajikistan 1 1 3 5
24 Pakistan 1 1 3 5
25 Iraq 1 0 3 4
26 United Arab Emirates 1 0 3 4
27 Sri Lanka 1 0 1 2
28 Cambodia 1 0 0 1
29 Macau, China 0 3 4 7
30 Kyrgyzstan 0 2 4 6
31 Jordan 0 2 2 4
32 Turkmenistan 0 1 5 6
33 Laos People's Democratic Republic 0 1 2 3
34 Bangladesh 0 1 2 3
35 Lebanon 0 1 1 2
36 Afghanistan 0 1 1 2
37 Nepal 0 0 1 1
38 Yemen 0 0 0 0
39 Palestine 0 0 0 0
40 Maldives 0 0 0 0
41 Syrian Arab Republic 0 0 0 0
42 Timor Leste 0 0 0 0
43 Brunei Darussalam 0 0 0 0
44 Bhutan 0 0 0 0
45 Oman 0 0 0 0
Total
439
439
576
1454