As on November 2018
Event | Record Holder | Uint | Time | Date | Remarks |
100 M Freestyle | M Haseeb Tariq | Pakistan | 00:53.34 | July 2019 | 18 FINA World Championship, South Korea |
50 M Freestyle | M Haseeb Tariq | Pakistan | 00:24.45 | 7 Feb 2016 | 12th South Asian Games, 2016 India |
100 M Freestyle | M Haseeb Tariq | WAPDA | 00:53.47 | 3 Nov 2018 | 55th National Men Open Swimming Champ, Lahore |
200 M Freestyle | Kamal Salman Masud | Pakistan | 01:59.58 | 24 Dec 1993 | Dhaka, Bangladesh |
400 M Freestyle | Kamal Salman Masud | Pakistan | 04:16.00 | May 1995 | Dhaka, Bangladesh |
1500 M Freestyle | Kamal Salman Masud | Pakistan | 17:02.54 | Dec 1991 | Colombo Sri Lanka |
50 M Breaststroke | Abdul Aziz | Pakistan | 00:30.98 | 8 Sep 2007 | 1st South Asia Swimming Championships, Islamabad |
100 M Breaststroke | Abdul Aziz | Pakistan | 01:10.25 | 7 Sep 2007 | 1st South Asia Swimming Championships, Islamabad |
200 M Breaststroke | Nasir Mahmood | Pakistan | 02:36.60 | Mar 2006 | XVIII Commonwealth Games , Australia |
50 M Backstroke | M Haseeb Tariq | Pakistan | 00:27.23 | April 2018 | XXI Commonwealth Games 2018 Gold Coast |
100 M Backstroke | M Haseeb Tariq | Pakistan | 00:59.20 | Aug 18 | 18th Asian Games, Indonesia |
200 M Backstroke | M Haseeb Tariq | WAPDA | 02:14.09 | 2 Nov 2018 | 55th National Men's Open Swim Champ, Lahore |
50 M Butterfly | M Haseeb Tariq | WAPDA | 00:26.25 | 4 Nov 2018 | 55th National Men's Open Swim Champ, Lahore |
100 M Butterfly | Kamal Salman Masud | Pakistan | 00:58.19 | Jan 1998 | Perth |
200 M Butterfly | Kamal Salman Masud | Pakistan | 02:10.87 | Oct 1999 | Kathmandu, Nepal |
200 M I.M. | Nisar Ahmad | Pakistan | 02:16.26 | 22 Aug 2006 | 10th SAG, Colombo, Sri Lanka |
400 M I.M. | Nisar Ahmad | Pakistan | 04:52.25 | 23 Aug 2006 | 10th SAG, Colombo, Sri Lanka |
4 x 100 M Freestyle Relay | Haseeb; Yahya Khan; Ali Safdar; Shahbaz | Pakistan | 03:04.22 | May 2017 | 4th Islamic Games , Baku |
4 x 200 M Freestyle Relay | Mohammad Maroof, Bilal Bux, Sabir Shah and Kamal Masud | Pakistan | 08:18.47 | Dec 1993 | Dhaka, Bangladesh |
4 x 100 M Medley Relay | Haseeb, Hamza, Kawas and Yahya | Pakistan | 04:10.92 | Aug 2018 | 18th Asian Games, Indonesia |
4 x 100 M Mix Medley Relay | Haseeb, Hamza, Mishal and Jehanara | WAPDA | 04:30.77 (Time Set) | 3 Nov 2018 | 55th National Men's & 16th Women's National Open Swim Champ, Lahore |
AS ON 10th OCTOBER 2019
AGE GROUP 12 AND UNDER
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Mikail Faisal Ejaz | Punjab | 0.29.91 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Freestyle | Ibrahim Rasheed | Punjab | 01.05.78 | 2018 | 23rd Nat Age Gp, Peshawer |
200 M Freestyle | Mikail Faisal Ejaz | Punjab | 02.27.13 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Backstroke | Mohammad Ahmad Durrani | KPK | 0.34.06 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Backstroke | Mohammad Ahmad Durrani | KPK | 1.16.63 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Butterfly | Mikail Faisal Ejaz | Punjab | 0.32.55 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Butterfly | Amman Saddiqui | Sindh | 01.16.19 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Breaststroke | Mohammad Ahmad Durrani | KPK | 0.37.69 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Breaststroke | Daniyal Ghulam Nabi | Punjab | 01.25.43 | Nov, 17 | 22nd Nat Age Gp, Karachi |
200 IM | Amman Saddiqui | Sindh | 02.14.56 | 2018 | 23rd Nat Age Gp, Peshawer |
4 X 100 Freestyle Relay | Dawood Nawaz, Ibrahim Rasheed, Mikail Faisal Ijaz, Hamza Asif | Punjab Team | 04.35.06 | 23rd Nat Age Gp, Peshawer | 23rd Nat Age Gp, Peshawer |
4 X 50 Freestyle Relay | Shafi, Osama, Hamza and Murad | Sindh Team | 02:20.7 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 50 Medley Relay | Qasim, Faisal Raja, Muhammad and Bilal | Punjab Team | 02:31.3 | Aug,05 | 13th Nat Age Gp, Peshawar |
4 X 100 Medley Relay | Suleman Babar, Hamza Asif, Dawood Nawaz, Mikail Faisal Ijaz | Punjab Team | 05.27.53 | 2018 | 23rd Nat Age Gp, Peshawer |
AS ON 10 OCTOBER 2019
AGE GROUP 14 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Zain Younas | Punjab | 0.27.28 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Freestyle | Ayan Asif | Sindh | 01.01.00 | 2016 | 21st Nat Age Gp, Karachi |
200 M Freestyle | Humza Khalid | Sindh | 02.19.71 | 2017 | 22nd Nat Age Gp, Karachi |
400 M Freestyle | Sameer Asif | Sindh | 05.13.87 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Backstroke | Moid Mustafa | Punjab | 00.32.57 | Sep,07 | 1st South Asia, Islamabad |
100 M Backstroke | Moid Mustafa | Punjab | 01.10.16 | Sep,07 | 1st South Asia, Islamabad |
200 M Backstroke | Muhammad Hassaan | Punjab | 02.43.95 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Butterfly | Asfandyar Khan Sherdil | Punjab | 0.30.00 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Butterfly | Qasim Ali | Punjab | 01:09.2 | Sep,07 | 1st South Asia, Islamabad |
200 M Butterfly | Taha Hashmi | Sindh | 02.42.32 | 2018 | 23rd Nat Age Gp, Peshawer |
50 M Breaststroke | Zain Younas | Punjab | 00.33.60 | 2018 | 23rd Nat Age Gp, Peshawer |
100 M Breaststroke | Daniyal Ghulam Nabi | Punjab | 01.17.32 | 2018 | 23rd Nat Age Gp, Peshawer |
200 M Breaststroke | Zeeshan Abbas | Sindh | 2:50:17 | 2017 | 22nd Nat Age Gp, Karachi |
200 IM | Zeeshan Abbas | Sindh | 02:33.3 | 2017 | 22nd Nat Age Gp, Karachi |
4 X 100 Freestyle Relay | Mazhar, Bassir, Amoos and Qasim | Pakistan | 04:11.5 | Sep,07 | 1st South Asia, Islamabad |
4 X 100 Medley Relay | Muhammad Hassaan, Daniyal Ghulam Nabi, Asfandyar Khan Sherdil, Zain Younas | Punjab Team | 04.54.90 | 2018 | 23rd Nat Age Gp, Peshawer |
AS ON 10 OCTOBER 2019
AGE GROUP 16 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Muhammad Saad Amin | Sindh | 00.26.54 | 14-Sep | 19th Nat Age Gp, Peshawar |
100 M Freestyle | Muhammad Saad Amin | Sindh | 00.58.40 | 14-Sep | 19th Nat Age Gp, Peshawar |
200 M Freestyle | Ayan Asif | Sindh | 02.13.80 | 2018 | 23rd Nat Age Gp, Karachi |
400 M Freestyle | Zeeshan Abbas | Sindh | 04.53.16 | 2018 | 23rd Nat Age Gp, Karachi |
800 M Freestyle | Hamza Khalid | Sindh | 11.32.41 | 2018 | 23rd Nat Age Gp, Karachi |
1500 M Freestyle | Muhammad Babar | Sindh | 19.36.30 | 17-Nov | 22nd Nat Age Gp, Karachi |
50 M Backstroke | Muneeb Shafique | Sindh | 00.29.91 | 2018 | 23rd Nat Age Gp, Karachi |
100 M Backstroke | Kawas Aga | Pakistan | 01.06.56 | 15-Aug | 5th FINA World Junior, Singapore |
200 M Backstroke | Abid Abdur Rehman | Sindh | 02.27.79 | 2018 | 23rd Nat Age Gp, Karachi |
50 M Butterfly | Muhammad Saad Amin | Sindh | 00.28.27 | 14-Sep | 19th Nat Age Gp, Peshawar |
100 M Butterfly | Muneeb Shafique | Sindh | 01.04.66 | 2018 | 23rd Nat Age Gp, Karachi |
200 M Butterfly | Muneeb Shafique | Sindh | 02.33.65 | 2018 | 23rd Nat Age Gp, Karachi |
50 M Breaststroke | Zeeshan Abbas | Sindh | 00.33.47 | 2018 | 23rd Nat Age Gp, Karachi |
100 M Breaststroke | Muhammad Hassan Paracha | Pakistan | 01.16.29 | Aug, | 13 2nd Asian Youth Games, China |
200 M Breaststroke | Muhammad Hassan Paracha | Pakistan | 02.46.67 | Aug, 13 | 2nd Asian Youth Games, China |
200 M IM | Zeeshan Abbas | Sindh | 02.30.94 | 2018 | 23rd Nat Age Gp, Karachi |
400 M IM | Muneeb Shafique | Sindh | 05.24.08 | 2018 | 23rd Nat Age Gp, Karachi |
4 X 100 M Freestyle Relay | Sindh Team | 04.17.41 | 2015 | 20th Nat Age Gp, Peshawer | |
4 x 200 M Freestyle Relay | Hamza Khaliq, Ayan Asif, Zeeshan Abbas, Muneeb Shafique | Sindh Team | 09.28.88 | 2018 | 23rd Nat Age Gp, Karachi |
4 X 100 Medley Relay | Abid Abdur Rehman, Zeeshan Abbas, Muneeb Shafiq, Hamza Khaliq | Sindh Team | 04.44.59 | 2018 | 23rd Nat Age Gp, Karachi |
AS ON 31ST OCTOBER 2016
AGE GROUP 18 AND UNDER
Event | Record Holder | Affiliated Unit | Time | Year | Venue |
50 M Freestyle | Sikandar Khan | WAPDA | 00:26.04 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Freestyle | Sikandar Khan | WAPDA | 00:57.37 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Freestyle | Shahbaz Khan | Punjab | 02:09.62 | Oct,08 | 3rd CYG, Pune, India |
400 M Freestyle | Shahbaz Khan | WAPDA | 04:46.19 | Sep,06 | 14th Nat Age Gp, Karachi |
50 M Backstroke | Sikandar Khan | WAPDA | 00:32.42 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Backstroke | Shahbaz Khan | WAPDA | 01:15.68 | Sep,06 | 14th Nat Age Gp, Karachi |
200 M Backstroke | Sikandar Khan | WAPDA | 02:43.95 | Aug,05 | 13th Nat Age Gp, Peshawar |
50 M Butterfly | Sikandar Khan | WAPDA | 00:27.25 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Butterfly | Sikandar Khan | WAPDA | 01:11.09 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Butterfly | Shahbaz Khan | WAPDA | 02:47.86 | Sep,06 | 14th Nat Age Gp, Karachi |
50 M Breaststroke | Abdul Aziz | Punjab | 00:31.79 | Aug,05 | 13th Nat Age Gp, Peshawar |
100 M Breaststroke | Abdul Aziz | Punjab | 01:14.91 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M Breaststroke | Abdul Aziz | Punjab | 02:47.24 | Aug,05 | 13th Nat Age Gp, Peshawar |
200 M IM | Sikandar Khan | WAPDA | 02:30.19 | Aug,05 | 13th Nat Age Gp, Peshawar |
400 M IM | Shahbaz Khan | WAPDA | 05:51.47 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 100 M Freestyle Relay | Jawad, Salman,Raza and Mursil | Punjab Team | 04:42.54 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 200 M Freestyle Relay | Jawad,Salman, Raza and Mursil | Punjab Team | 10:48.16 | Sep,06 | 14th Nat Age Gp, Karachi |
4 X 100 M Medley Relay | Sikandar, Farman, Usman and Shahbaz | WAPDA | 04:57.45 | Aug,05 | 13th Nat Age Gp, Peshawar |
As on November 2018
EVENT | RECORD HOLDER | AFFILIATED UNIT | TIME | DATE | REMARKS |
50 M Freestyle | Bisma Khan | Army | 00:27.90 | 31 Oct 2018 | 18th National Women's Age Gp Swim Champ Isl |
100 M Freestyle | Imaal Ahmed | Pakistan | 01:02.55 | August 2017 | FINA Junior Championship Indianapolis |
200 M Freestyle | Imaal Ahmed | Pakistan | 2:12:70 | August 2017 | FINA Junior Championship Indianapolis |
400 M Freestyle | Imaal Ahmed | Pakistan | 04:48.63 | 28 Aug 15 | 5th FINA World Junior Champ, Singapore |
800 M Freestyle | Ghulam Sakina | Pakistan | 10:05.79 | 28 July - 09 | 13th FINA World Championships, Rome, Italy |
50 M Breaststroke | Lianna Swan | Pakistan | 00:35.72 | Aug 14 | XX Commonwealth Games, Glasgow |
100 M Breaststroke | Lianna Swan | Pakistan | 01:18.58 | 07 Feb 2016 | 12th South Asian Games, India |
200 M Breaststroke | Lianna Swan | Pakistan | 02:48.85 | 06 Feb 2016 | 12th South Asian Games, India |
50 M Backstroke | Bisma Khan | Pakistan | 00:31.43 | April 2018 | XXI Commonwealth Games Gold Coast |
100 M Backstroke | Kiran Khan | Pakistan | 01:09.76 | 20 Aug - 06 | 10th South Asian Games, Colombo, Sri Lanka |
200 M Backstroke | Imaal Ahmed | Pakistan | 2:33:39 | August 2017 | FINA Junior Championship Indianapolis |
50 M Butterfly | Bisma Khan | Army | 00:29.65 | 3 Nov 2018 | 16th National Women's Open Swim Champ, Lahore |
100 M Butterfly | Bisma Khan | Army | 01:06.38 | 3 Nov 2018 | 16th National Women's Open Swim Champ, Lahore |
200 M Butterfly | Imaal Ahmed | Pakistan | 2:40:25 | August 2017 | FINA Junior Championship Indianapolis |
200 M I.M. | Lianna Swan | Pakistan | 02:32.61 | 27 July 13 | 15th FINA World Championship, Barcelona 2013 |
400 M I.M. | Lianna Swan | Pakistan | 05:26.50 | 15 Nov 12 | 9th Asian Swimming Championships, Dubai |
4 x 100 M Freestyle Relay | Lianna, Kiran, Bisma & Areeba | Pakistan | 04:22.40 | 06 Feb 2016 | 12th South Asian Games, India |
4 x 200 M Freestyle Relay | Lianna, Kiran, Bisma & Areeba | Pakistan | 09:48.04 | 09 Feb 2016 | 12th South Asian Games, India |
4 x 100 M Medley Relay | Lianna, Kiran Bisma Areeba | Pakistan | 04:48.01 | 10 Feb 2016 | 12th South Asian Games, India |
4 x 100 M Mix Medley Relay | Haseeb, Hamza, Mishal and Jehanara | WAPDA | 04:30.77 (Time Set) | 3 Nov 2018 | 55th National Men's & 16th Women's National Open Swim Champ, Lahore |
As On 31st December 2015
Group I (8 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
25 M Freestyle | Areeba Sheikh | Sindh | 17.50 | 28-Mar-2009 | 11th Nat Jr - Karachi |
25 M Backstroke | Areeba Sheikh | Sindh | 19.84 | 29-Mar-2009 | 11th Nat Jr - Karachi |
25 M Breaststroke | Duha Saleem | Sindh | 26.38 | 29-Mar-2009 | 11th Nat Jr - Karachi |
25 M Butterfly | Duha Saleem | Sindh | 22.45 | 28-Mar-2009 | 11th Nat Jr - Karachi |
100 M Individual Medley | Areeba Sheikh | Sindh | 1:49.24 | 28-Mar-2009 | 11th Nat Jr - Karachi |
4 X 25 M Medley Relay | Arij Sheikh, Anjali Dawani, Duha Saleem & Areeba Sheikh | Sindh | 1:35.24 | 28-Mar-2009 | 11th Nat Jr - Karachi |
4 X 25 M Freestyle Relay | Duha Saleem; Anjia Sheikh Anjali Dawani, Areeba Sheikh | Sindh | 1:22.02 | 29-Mar-2009 | 11th Nat Jr - Karachi |
As On 31st December 2015
Group Ii (10 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Bisma Khan | Navy | 00:34.23 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Freestyle | Bisma Khan | Navy | 01:19.06 | 1 Apr 12 | 12th Nat Jr - Karachi |
200 M Freestyle | Bisma Khan | Navy | 02:56.93 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Breaststroke | Bisma Khan | Navy | 00:44.69 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Breaststroke | Simra Nasir | Army | 01:38.70 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Backstroke | Bisma Khan | Navy | 00:39.68 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Backstroke | Bisma Khan | Navy | 01:33.51 | 31 Mar 12 | 12th Nat Jr - Karachi |
50 M Butterfly | Bisma Khan | Navy | 00:39.75 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Individual Medley | Bisma Khan | Navy | 01:30.09 | 1 Apr 12 | 12th Nat Jr - Karachi |
4 X 50 M Freestyle Relay | Daniya Sardar, Aelia Mehdi, Zohra Wahab, Mahnoor Maqsood | Sindh | 02:38.40 | Sep-04 | 7th Nat Jr Lahore |
4 X 100 M Freestyle Relay | Alisha Motiwala, Zohra Farhan, Laiba Bilwani, Zaha Sheikh | Sindh | 06:09.39 | Apr 2013 | 13th Nat JAG Swimming - Karachi |
4 X 25 M Medley Relay | Daniya Sardar, Aelia Mehdi, Zohra Wahab, Mahnoor Maqsood | Sindh | 01:20.45 | Sep-04 | 7th Nat Jr Lahore |
4 X 50 M Medley Relay | Alina Zuberi, Zeenat Asad Mahnoor Maqsood And Rida Mitha | Sindh | 03:04.13 | Sep 05 | 8th Nat Jr Karachi |
As On 31st December 2015
Group Iii (12 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Bisma Khan | Navy | 30.50 | Apr 14 | 14th Nat JAG Lahore |
100 M Freestyle | Kiran Khan | Pak | 01:06.60 | Oct-01 | 3rd Islamic Games Iran |
200 M Freestyle | Bisma Khan | Navy | 02:33.37 | Apr 13 | 13th JAG - Karachi |
400 M Freestyle | Alina Haji | Sindh | 05:42.59 | 28th Mar 09 | 11th Nat Jr Karachi |
50 M Breaststroke | Hoor Asrar Raouf | Army | 00:40.07 | 28th Mar 09 | 11th Nat Jr Karachi |
100 M Breaststroke | Hoor Asrar Raouf | Army | 1:27.22 | 29th Mar 09 | 11th Nat Jr Karachi |
200 M Breaststroke | Hoor Asrar Raouf | Army | 03:07.13 | 28th Mar 09 | 11th Nat Jr Karachi |
50 M Backstroke | Bisma Khan | Navy | 00:35.56 | Apr 13 | 13th Nat JAG - Karachi |
100 M Backstroke | Kiran Khan | Pak | 01:16.00 | Oct-01 | 3rd Islamic Games Iran |
200 M Backstroke | Bisma Khan | Navy | 2:51.54 | Apr 2013 | 13 National JAG Swim Champ Karachi |
50 M Butterfly | Bisma Khan | Navy | 34.55 | Apr 2013 | 13 National JAG Swim Champ Karachi |
100 M Butterfly | Bisma Khan | Navy | 1:20.00 | Apr 14 | 14th Nat JAG - Lahore |
100 M I.M. | Rubab Raza | Punjab | 1:18.81 | Oct-03 | 6th Nat Jr Karachi |
200 M I.M. | Kiran Khan | Pak | 02.49.44 | Oct-01 | 3rd Islamic Games Iran |
4 X 50M Freestyle Relay | Afia Shah, Rubab Raza, Anum Shahid, Eesha Khan | Punjab | 2:16.64 | Oct-03 | 6th Nat Jr Karachi |
4 X 100 M Freestyle Relay | Alina Haji, Anjiya Shaikh, Neha Durrani & Aleesha Mitha | Sindh | 05:23.48 | 28th Mar 09 | 11th Nat Jr Karachi |
4 X 50M Medley Relay | Afia Shah, Anum Shahid, Eesha Khan & Rubab Raza | Punjab | 2:36.48 | Oct-03 | 6th Nat Jr Karachi |
4 X 100 M Medley Relay | Aleesha Mitha, Neha Durrani, Alina Haji & Anjiya Tariq Sheikh | Sindh | 06:20.31 | 28th Mar 09 | 11th Nat Jr Karachi |
As On 31st December 2015
Group Iv (14 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Rubab Raza | Army | 00:29.21 | Sep 05 | 8th Nat Jr Karachi |
100 M Freestyle | Rubab Raza | Army | 01:06.30 | Sep 05 | 8th Nat Jr Karachi |
200 M Freestyle | Imaal Ahmed | Sindh | 2:28.72 | Apr 14 | 14th Nat JAG Lahore |
400 M Freestyle | Imaal Ahmed | Sindh | 5:12.53 | Apr 14 | 14th Nat JAG Lahore |
50 M Breaststroke | Mehrunissa Khan | Pak/Army | 00:39.54 | Oct-01 | 3rd Islamic Games Iran |
100 M Breaststroke | Mehrunissa Khan | Pak/Army | 01:25.13 | Oct-01 | 3rd Islamic Games Iran |
200 M Breaststroke | Mehrunissa Khan | Pak/Army | 03:11.43 | Oct-01 | 3rd Islamic Games Iran |
50 M Backstroke | Rubab Raza | Army | 00:33.56 | Sep 05 | 8th Nat Jr Karachi |
100 M Backstroke | Rubab Raza | Army | 1:14.16 | Sep 05 | 8th Nat Jr Karachi |
200 M Backstroke | Rubab Raza | Army | 02:42.14 | Sep 05 | 8th Nat Jr Karachi |
50 M Butterfly | Rubab Raza | Army | 00:32.80 | Sep 05 | 8th Nat Jr Karachi |
100 M Butterfly | Kiran Khan | Army | 1:15.04 | Oct-03 | 6th Nat Jr Karachi |
200 M Butterfly | Sanam Haji | Army | 03:04.50 | 28th Mar 09 | 11th Nat Jr Karachi |
200 M I.M. | Kiran Khan | Army | 2:42.81 | Oct-03 | 6th Nat Jr Karachi |
4 X 50 M Freestyle Relay | Ayesha Tajwar, Alizeh Gangji, Mahira Karim & Natasha Riaz | Sindh | 02:19.07 | Nov-99 | 3rd Nat Jr Lahore |
4 X 100 M Freestyle Relay | Rida Mitha, Sanam Haji, Aelia Mehdi & Mahnoor Maqsood | Sindh | 05:02.74 | 29th Mar 09 | 11th Nat Jr Karachi |
4 X 50 M Medley Relay | Eman Lotia, Azka Waqar, Aeman Waqar & Umm-E-Hani Saifuddin | Sindh | 02:51.81 | Oct-00 | 4th Nat Jr Karachi |
4 X 100 M Medley Relay | Rida Mitha, Alina Rahim, Sanam Haji & Mahnoor Maqsood | Sindh | 05:30.62 | 28th Mar 09 | 11th Nat Jr Karachi |
As On 31st December 2015
Group V (16 And Under)
Event | Record Holder | Unit | Time | Year | Venue |
50 M Freestyle | Lianna Swan | Army | 00:29.41 | 31 Mar 12 | 12th Nat Jr - Karachi |
100 M Freestyle | Lianna Swan | Army | 01:04.29 | 1 Apr 12 | 12th Nat Jr - Karachi |
200 M Freestyle | Lianna Swan | Army | 02:19.99 | 31 Mar 12 | 12th Nat Jr - Karachi |
400 M Freestyle | Lianna Swan | Army | 04:53.18 | Apr 2013 | 13 National JAG Swim Champ Karachi |
800 M Freestyle | Ghulam Sakina | Army | 10:34.87 | 28 Mar 09 | 11th Nat Jr Karachi |
50 M Breaststroke | Lianna Swan | Army | 00:36.72 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Breaststroke | Lianna Swan | Army | 01:19.78 | Apr 2013 | 13 National JAG Swim Champ Karachi |
200 M Breaststroke | Lianna Swan | Army | 02:50.44 | 31 Mar | 12 12th Nat Jr - Karachi |
50 M Backstroke | Lianna Swan | Army | 00:33.59 | 31 Mar 12 | 12th Nat Jr - Karachi |
100 M Backstroke | Lianna Swan | Army | 01:11.62 | 1 Apr 12 | 12th Nat Jr - Karachi |
200 M Backstroke | Lianna Swan | Army | 2:35.11 | Apr 2013 | 13 National JAG Swim Champ Karachi |
50 M Butterfly | Lianna Swan | Army | 00:32.20 | 1 Apr 12 | 12th Nat Jr - Karachi |
100 M Butterfly | Lianna Swan | Army | 1:12.65 | Apr 2013 | 13 National JAG Swim Champ Karachi |
200 M Butterfly | Kiran Khan | Army | 02:49.91 | Sep-04 | 7th Nat Jr Lahore |
200 M I.M. | Lianna Swan | Army | 02:34.19 | 1 Apr 12 | 12th Nat Jr - Karachi |
400 M Individual Medley | Lianna Swan | Army | 05:22.84 | Apr 2013 | 13 National JAG Swim Champ Karachi |
4 X 100 M Freestyle Relay | Ayesha Tajwar, Natasha Riaz, Alizeh Gangji & Marium Rafiq | Sindh | 05:14.48 | Oct-00 | 4th Nat Jr Karachi |
4 X 100 M Medley Relay | Ayesha Tajwar, Natasha Riaz, Alizeh Gangji & Marium Rafiq | Sindh | 05:53.75 | Oct-00 | 4th Nat Jr Karachi |
4 X 200 M Freestyle Relay | Sila, Aleeza, Lia & Anushe | Sindh | 13:48.59 | Apr 14 | 14 National JAG Swim Champ Lahore (Championship Record) |
AS AT 31 DECEMBER 2017
AGE GROUP 10 & UNDER
Event | Record Holder | Unit | Time | Year | Venue |
50m Freestyle | Saba Amin | Sindh | 00:35.41 | Apr,17 | 17th Nat JAG Lhr |
100m Freestyle | Saba Amin | Sindh | 01:18.31 | Apr 17 | 17th Nat JAG Lhr |
50m Backstroke | Fatima Lotia | Sindh | 00:40.01 | Oct 15 | 15th Nat JAG Isl |
100m Backstroke | Fatima Lotia | Sindh | 01:27.14 | Oct 15 | 15th NAT JAG Isl |
50m Breaststroke | Saba Amin | Sindh | 00:47.00 | Apr 17 | 17th Nat JAG Lah |
100m Breaststroke | Fatima Lotia | Sindh | 01:45.38 | Oct 15 | 15th Nat JAG Isl |
50m Butterfly | Saba Amin | Sindh | 00:40.09 | Apr 17 | 17th Nat JAG Lhr |
200m IM | Saba Amin | Sindh | 03:16.04 | Apr 17 | 17th Nat JAG Lhr |
4x100m Freestyle Relay | Haya Adnan; Huda Munawar; Saba Amin; Lujayn Bilwani | Sindh | 05:47.84 | Apr 17 | 17th Nat JAG Lhr |
4 x 50m Medley Relay | Haya Adnan; Huda Munawar; Saba Amin; Zyra Diwan | Sindh | 03:00.82 | Apr 17 | 17th Nat JAG Lhr |
AS AT 31 DECEMBER 2017
AGE GROUP 12 & UNDER
Event | Record Holder | Unit | Time | Year | Venue |
50m Freestyle | Ameena Ameer Qadri | Punjab | 00:32.22 | Apr 17 | 17th Nat JAG Lhr |
100m Freestyle | Afia Minhas | Army | 01:11.28 | Apr 17 | 17th Nat JAG Lhr |
200m Freestyle | Afia Minhas | Army | 02:33.03 | Apr 17 | 17th Nat JAG Lhr |
50m Backstroke | Fatima Lotia | Sindh | 00:36.25 | Apr 17 | 17th Nat JAG Lhr |
100m Backstroke | Fatima Lotia | Sindh | 01:18.72 | Apr 17 | 17th Nat JAG Lhr |
200m Backstroke | Afia Minhas | Army | 02:47.40 | Apr 17 | 17th JAG Lhr |
50m Breaststroke | Ramsha Imran | Navy | 00:39.81 | Oct 15 | 15th Nat JAG Isl |
100m Breaststroke | Laiba Bilwani | Sindh | 01:29.43 | Oct 15 | 15th Nat JAG Isl |
200m Breaststroke | Laiba Bilwani | Sindh | 03:16.28 | Oct 15 | 15th Nat JAG Isl |
50m Butterfly | Liaba Bilwani | Sindh | 00:35.78 | Oct 15 | 15th Nat JAG Isl |
100m Butterfly | Ameena Ameer Qadri | Punjab | 01:23.41 | Apr 17 | 17th Nat JAG Lhr |
200m IM | Afia Minhas | Army | 03:00.41 | Apr 17 | 17th Nat JAG Lhr |
4 x 100m Freestyle Relay | Zaria Butt; Fatima Lotia; Iham Khan; Zohra Farhan | Sindh | 05:16.38 | Apr 17 | 17th Nat JAG Lhr |
4 x 100m Medley Relay | Fatima Lotia; Ilhan Khan; Zohra Farhan; Zaria Butt | Sindh | 05:47.87 | Apr 17 | 17th Nat JAG Lhr |
AS AT 31 DECEMBER 2017
AGE GROUP 14 & UNDER
Event | Record Holder | Unit | Time | Year | Venue |
50m Freestyle | Bisma Khan | Army | 00:29.18 | Oct 15 | 15th Nat JAG Isl |
100m Freestyle | Bisma Khan | Army | 01:04.87 | Oct 15 | 15th Nat JAG Isl |
200m Freestyle | Imaal Ahmed | Pak | 02:17.33 | Aug 15 | 5th FINA Jr Singapore |
400m Freestyle | Imaal Ahmed | Pak | 04:48.63 | Aug 15 | 5th FINA Jr Singapore |
50m Backstroke | Bisma Khan | Army | 00:32.62 | Oct 15 | 15th Nat JAG Isl |
100m Backstroke | Bisma Khan | Army | 01:14.44 | Oct 15 | 15th Nat JAG Isl |
200m Backstroke | Araj Shaikh | Sindh | 02:55.20 | Oct 15 | 15th Nat JAG Isl |
