National Record

PAKISTAN WEIGHTLIFTING FEDERATION

Affiliated to IWF, Pakistan Olympic Association & Pakistan Sports Board

Upto Date Nation Senior Men Records - December 31. 2016

Category Wt. Lifted (Kgs) Name of Weightlifter Unit Year Place
SNATCH
56 111 Muhammad Shahzad WAPDA 2014 Incheon
62 125.0 Irfan Islam Railways 2000 Islamabad
69 140.0 Irfan Islam WAPDA 2002 Islamabad
77 146.0 Shuja-ud-Din Malik WAPDA 2002 Islamabad
85 152.5 Shuja-ud-Din Malik WAPDA 2004 Islamabad
94 157.5 Sajjad Amin Malik WAPDA 2001 Islamabad
105 160.0 Sajjad Amin Malik WAPDA 2003 Islamabad
+ 105 162.0 Muhammad Nooh Dastgir Butt WAPDA 12.05.16 Lahore
CLEAN & JERK
56 141 Muhammad Shahzad WAPDA 2014 Lahore
62 150.0 Irfan Islam Railways 2000 Islamabad
69 170.0 Irfan Islam WAPDA 2002 Islamabad
77 180.5 Shuja-ud-Din Malik WAPDA 2001 Islamabad
85 200.0 Shuja-ud-Din Malik WAPDA 2004 Islamabad
94 195.0 Hassan Aslam WAPDA 2002 Islamabad
105 192.0 Hassan Aalam WAPDA 2008 Lahore
+ 105 212.0 Muhammad Nooh Dastgir Butt WAPDA 12.05.16 Lahore
TOTAL
56 252 Muhammad Shahzad WAPDA 2014 Lahore
62 275.0 Irfan Islam Railways 2000 Islamabad
69 310.0 Irfan Islam WAPDA 2002 Manchester
77 325.0 Shuja-ud-Din Malik WAPDA 2001 Islamabad
85 352.5 Shuja-ud-Din Malik WAPDA 2004 Islamabad
94 345.0 Hassan Aslam WAPDA 2002 Islamabad
105 350.0 Sajjad Amin Malik WAPDA 2003 Islamabad
+ 105 374.0 Muhammad Nooh Dastgir Butt WAPDA 12.05.16 Lahore

PAKISTAN WEIGHTLIFTING FEDERATION

Affiliated to IWF, Pakistan Olympic Association & Pakistan Sports Board

Upto Date National Senior Women Records up to 05 January, 2017

Category Wt. Lifted Kg. Name of Lifter Unit Year Place
SNATCH
48 40 Saima Shahzad P.R.Academy 2014 Lahore
53 53 Saima Shahzad Railways 2016 Guwahati
58 55 Saniha Ghafoor Railways 2017 Lahore
63 62 Neelam Riaz WAPDA 2017 Lahore
69 59 Rabbia Razzaq WAPDA 2017 Lahore
75 62 Rabbia Razzaq WAPDA 2016 Guwahati
90 65 Saira Bano WAPDA 2016 Guwahati
+90 67 Standard Standard Standard Standard
Clean + Jerk
48 55 Saima Shahzad P.R.Academy 2014 Lahore
53 52 Saima Shahzad Railways 2016 Guwahati
58 72 Saniha Ghafoor Railways 2017 Lahore
63 82 Neelam Riaz WAPDA 2017 Lahore
69 78 Rabbia Razzaq WAPDA 2017 Lahore
75 80 Rabbia Razzaq WAPDA 2016 Guwahati
90 84 Saira Bano WAPDA 2016 Guwahati
+90 87 Standard Standard Standard Standard
Total
48 95 Saima Shahzad P.R.Academy 2014 Lahore
53 96 Saima Shahzad Railways 2016 Guwahati
58 127 Saneha Ghafoor Railway 2017 Lahore
63 144 Neelam Riaz WAPDA 2017 Lahore
69 137 Rabbia Razzaq WAPDA 2017 Lahore
75 142 Rabbia Razzaq WAPDA 2016 Guwahati
90 149 Saira Bano WAPDA 2016 Guwahati
+90 154 Standard Standard Standard Standard